LMC7660IMX/NOPB Suiga Voltage Pule Fa'atonu SU'I CAPACITATOR VOLTAGE LIUA
♠ Faʻamatalaga o oloa
Uiga Oloa | Uiga Taua |
Tufuga: | Texas Meafaigaluega |
Vaega o oloa: | Suiga Voltage Regulators |
RoHS: | Fa'amatalaga |
Tulaga fa'apipi'i: | SMD/SMT |
Paket/Mata: | SOIC-8 |
Topology: | Pamu Tau |
Malosi o Galuega: | - 1.5 V i le - 10 V |
Galuega Fa'atino i le taimi nei: | 20 mA |
Numera o Galuega Fa'atino: | 1 Galuega Fa'atino |
Voltage Ulufale, Min: | 1.5 V |
Malosi'i Ulufale, Max: | 10 V |
Suiga Auala: | 10 kHz |
La'ititi ole Vevela ole Gaioiina: | - 40C |
Maualuluga Fa'agaioiga Vevela: | + 85 C |
Fa'asologa: | LMC7660 |
afifiina: | Reel |
afifiina: | Oti le lipine |
afifiina: | MouseReel |
Fa'ailoga: | Texas Meafaigaluega |
Galuega: | Fa'aliliuina |
Maualuluga: | 1.45 mm |
Voltage Ulufale: | 1.5 V i le 10 V |
Umi: | 4.9 mm |
Fa'agaoioi Sapalai i le taimi nei: | 120 uA |
Pd - Fa'amama le Malosi: | 600 mW |
Ituaiga oloa: | Suiga Voltage Regulators |
Tapuni i lalo: | Tapuni i lalo |
Aofaiga o pusa falegaosimea: | 2500 |
Vaega laiti: | PMIC - Malosiaga ICs |
Sapalai Voltage - Min: | 1.5 V |
Ituaiga: | Suia le Capacitor Voltage Converter |
Lautele: | 3.9 mm |
Unit mamafa: | 0.006596 oz |
• Fa'agaoioiga i luga ole vevela atoa ma le va'aiga o le volta e aunoa ma se fa'aoloa i fafo
• Maualalo Tuuina atu i le taimi nei, 200 μA Max
• Suiga Pin-mo-pin mo le 7660
• Lautele Gaoioiga Vaeluaga 1.5V i le 10V
• 97% Voltage Fa'aliliuga Lelei
• 95% Fa'aliliuga Malosi'i Lelei
• Faigofie ona Fa'aoga, Na'o le 2 Vaega i fafo
• Fa'ateleina le vevela